Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_access_index | /access | Path does not match |
| 17 | access_ajax | /access/ajax | Path does not match |
| 18 | app_access_new | /access/new | Path does not match |
| 19 | app_access_show | /access/{id} | Path does not match |
| 20 | app_access_edit | /access/{id}/edit | Path does not match |
| 21 | app_access_delete | /access/{id} | Path does not match |
| 22 | app_my_accesses | /my-accesses | Path does not match |
| 23 | app_access_request_new | /request-access | Path does not match |
| 24 | app_access_request_index | /access-request | Path does not match |
| 25 | access_request_ajax | /access-request/ajax | Path does not match |
| 26 | app_access_request_accept | /access-request/{id}/accept | Path does not match |
| 27 | app_access_request_reject | /access-request/{id}/reject | Path does not match |
| 28 | api_access_check | /api/access-check | Path does not match |
| 29 | app_consent_index | /consent | Path does not match |
| 30 | app_consent_pending | /consent/pending | Path does not match |
| 31 | app_consent_signatures | /consent/signatures | Path does not match |
| 32 | app_consent_new | /consent/new | Path does not match |
| 33 | app_consent_show | /consent/{id} | Path does not match |
| 34 | app_consent_edit | /consent/{id}/edit | Path does not match |
| 35 | app_consent_delete | /consent/{id} | Path does not match |
| 36 | app_consent_sign | /consent/{id}/sign | Path does not match |
| 37 | app_consent_document_new | /consent/{consent}/document/new | Path does not match |
| 38 | app_consent_document_view | /consent/document/{id}/view | Path does not match |
| 39 | app_course_index | /course | Path does not match |
| 40 | app_course_sync_student_courses | /course/sync-student-courses | Path does not match |
| 41 | app_course_new | /course/new | Path does not match |
| 42 | app_course_show | /course/{id} | Path does not match |
| 43 | app_course_edit | /course/{id}/edit | Path does not match |
| 44 | app_course_delete | /course/{id} | Path does not match |
| 45 | app_course_import_siding | /course/courses/import-siding | Path does not match |
| 46 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.